sales06@switek.biz
+86 186 5927 5869
| # | Name | Einheit | Wert |
|---|---|---|---|
| 1 | Modell #: | YJ-15A | |
| 2 | Kühlung | Btu/h | 137592 |
| KW | 40.3 | ||
| Kcal/h | 34658 | ||
| 3 | Stromeingang | AC380-415V/3PH/50Hz | |
| 4 | Kompressor | KW | 10.8 |
| 5 | Steuerungstyp | Capillary Thermal Expansion Valve | |
| 6 | Kalte Medien | R22 | |
| 7 | Kondensator | High Performance Finned Cooler + Quiet Axial Fan | |
| 8 | Verdampfer | L | 280 |
| 9 | Kühlwasserdurchfluss | L/Min | 180 |
| 10 | Anschlussdurchmesser | DN | 50/2 |
| 11 | Wasserpumpe | Hp | 2 |
| 12 | Bruttogewicht | kg | 710 |
Injektionsautomatisierung News & Express
E-mail: sales@switek.biz
Kontaktiere uns
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China
Spritzgussmaschinen für die Besteckherstellung