sales06@switek.biz
+86 186 5927 5869
| # | Name | Einheit | Wert |
|---|---|---|---|
| 1 | Modell #: | YJ-20A | |
| 2 | Kühlung | Btu/h | 198500 |
| KW | 58 | ||
| Kcal/h | 50000 | ||
| 3 | Stromeingang | AC380-415V/3PH/50Hz | |
| 4 | Kompressor | KW | 15 |
| 5 | Steuerungstyp | Capillary Thermal Expansion Valve | |
| 6 | Kalte Medien | R22 | |
| 7 | Kondensator | High Performance Finned Cooler + Quiet Axial Fan | |
| 8 | Verdampfer | L | 410 |
| 9 | Kühlwasserdurchfluss | L/Min | 300 |
| 10 | Anschlussdurchmesser | DN | 65/2.5 |
| 11 | Wasserpumpe | Hp | 3 |
| 12 | Bruttogewicht | kg | 830 |
Injektionsautomatisierung News & Express
E-mail: sales@switek.biz
Kontaktiere uns
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China
Spritzgussmaschinen für die Besteckherstellung