sales06@switek.biz
+86 186 5927 5869
| # | Name | Einheit | Wert |
|---|---|---|---|
| 1 | Modell #: | YJ-30A | |
| 2 | Kühlung | Btu/h | 283136 |
| KW | 80 | ||
| Kcal/h | 68800 | ||
| 3 | Stromeingang | AC380-415V/3PH/50Hz | |
| 4 | Kompressor | KW | 22 |
| 5 | Steuerungstyp | Capillary Thermal Expansion Valve | |
| 6 | Kalte Medien | R22 | |
| 7 | Kondensator | High Performance Finned Cooler + Quiet Axial Fan | |
| 8 | Verdampfer | L | 610 |
| 9 | Kühlwasserdurchfluss | L/Min | 450 |
| 10 | Anschlussdurchmesser | DN | 80/3 |
| 11 | Wasserpumpe | Hp | 5 |
| 12 | Bruttogewicht | kg | 1400 |
Injektionsautomatisierung News & Express
E-mail: sales@switek.biz
Kontaktiere uns
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China
Spritzgussmaschinen für die Besteckherstellung