sales06@switek.biz
+86 186 5927 5869
| # | Name | Einheit | Wert |
|---|---|---|---|
| 1 | Modell #: | YJ-3A | |
| 2 | Kühlung | Btu/h | 28545 |
| KW | 8.36 | ||
| Kcal/h | 7188 | ||
| 3 | Stromeingang | AC380-415V/3PH/50Hz | |
| 4 | Kompressor | KW | 2.6 |
| 5 | Steuerungstyp | Capillary Thermal Expansion Valve | |
| 6 | Kalte Medien | R22 | |
| 7 | Kondensator | High Performance Finned Cooler + Quiet Axial Fan | |
| 8 | Verdampfer | L | 60 |
| 9 | Kühlwasserdurchfluss | L/Min | 60 |
| 10 | Anschlussdurchmesser | DN | 20/3/4 |
| 11 | Wasserpumpe | Hp | 0.5 |
| 12 | Bruttogewicht | kg | 135 |
Injektionsautomatisierung News & Express
E-mail: sales@switek.biz
Kontaktiere uns
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China
Spritzgussmaschinen für die Besteckherstellung