sales06@switek.biz
+86 186 5927 5869
| # | Name | Einheit | Wert |
|---|---|---|---|
| 1 | Modell #: | YJ-8A | |
| 2 | Kühlung | Btu/h | 74438 |
| KW | 21.81 | ||
| Kcal/h | 18750 | ||
| 3 | Stromeingang | AC380-415V/3PH/50Hz | |
| 4 | Kompressor | KW | 5.5 |
| 5 | Steuerungstyp | Capillary Thermal Expansion Valve | |
| 6 | Kalte Medien | R22 | |
| 7 | Kondensator | High Performance Finned Cooler + Quiet Axial Fan | |
| 8 | Verdampfer | L | 180 |
| 9 | Kühlwasserdurchfluss | L/Min | 120 |
| 10 | Anschlussdurchmesser | DN | 40/1.5 |
| 11 | Wasserpumpe | Hp | 1 |
| 12 | Bruttogewicht | kg | 320 |
Injektionsautomatisierung News & Express
E-mail: sales@switek.biz
Kontaktiere uns
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China
Spritzgussmaschinen für die Besteckherstellung