sales06@switek.biz
+86 186 5927 5869
| # | Parameter | Einheit | Wert |
|---|---|---|---|
| 1 | F.A.D/Maximaler Druck | M3 | 2.2/0.8 |
| Mindest | 2.0/1.0 | ||
| MPa | 1.7/1.2 | ||
| 2 | Umgebungstemperatur | °C | -5°C ~ + 45°C |
| 3 | Kühlmodus | Air-Cooling | |
| 4 | Entladungstemperatur | °C | Ambient Temperature + 15° |
| 5 | Schmieröl | Liter | 10 |
| 6 | Lärm | Db | 66±2 |
| 7 | Angetriebener Modus | Permanent Magnet Synchronous | |
| 8 | Stromspannung | 380V/50Hz/3Ph | |
| 9 | Leistung | KW | 15 |
| 10 | Startmodus | Variable Frequency Start | |
| 11 | Abmessungen | L (mm) | 1180 |
| W (mm) | 790 | ||
| H (mm) | 1230 | ||
| 12 | Nettogewicht | kg | 231 |
| 13 | Durchmesser des Auslassrohrs | Zoll | Rp3/4 |
Injektionsautomatisierung News & Express
E-mail: sales@switek.biz
Kontaktiere uns
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China
Spritzgussmaschinen für die Besteckherstellung