sales06@switek.biz
+86 186 5927 5869
| # | Parameter | Einheit | Wert |
|---|---|---|---|
| 1 | F.A.D/Maximaler Druck | M3 | 52/0.8 |
| Mindest | 46/1.0 | ||
| MPa | 40.1/1.2 | ||
| 2 | Umgebungstemperatur | °C | -5°C ~ + 45°C |
| 3 | Kühlmodus | Air-Cooling | |
| 4 | Entladungstemperatur | °C | Ambient Temperature + 15°C |
| 5 | Schmieröl | Liter | 138 |
| 6 | Lärm | Db | 84±2 |
| 7 | Angetriebener Modus | Direct Drive | |
| 8 | Stromspannung | 380V/50Hz/3Ph | |
| 9 | Leistung | KW | 250 |
| 10 | Startmodus | Variable Frequency Start | |
| 11 | Abmessungen | L (mm) | 3630 |
| W (mm) | 2160 | ||
| H (mm) | 2310 | ||
| 12 | Nettogewicht | kg | 5600 |
| 13 | Durchmesser des Auslassrohrs | Zoll | DN100 |
Injektionsautomatisierung News & Express
E-mail: sales@switek.biz
Kontaktiere uns
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China
Spritzgussmaschinen für die Besteckherstellung