sales06@switek.biz
+86 186 5927 5869
# | Parameter | Einheit | Wert |
---|---|---|---|
1 | F.A.D/Maximaler Druck | M3 | 12.6/0.8 |
Mindest | 11.0/1.0 | ||
MPa | 9.5/1.2 | ||
2 | Umgebungstemperatur | °C | -5°C ~ +45°C |
3 | Kühlmodus | Air - Cooling | |
4 | Entladungstemperatur | °C | Ambient Temperature + 15°C |
5 | Schmieröl | Liter | 48 |
6 | Lärm | Db | 78±2 |
7 | Angetriebener Modus | Direct Drive | |
8 | Stromspannung | 380V/50Hz/3Ph | |
9 | Leistung | KW | 75 |
10 | Startmodus | Variable Frequency Start | |
11 | Abmessungen | L (mm) | 2200 |
W (mm) | 1450 | ||
H (mm) | 1600 | ||
12 | Nettogewicht | kg | 1130 |
13 | Durchmesser des Auslassrohrs | Zoll | Rp2 |
Injektionsautomatisierung News & Express
E-mail: sales@switek.biz
Kontaktiere uns
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China
Spritzgussmaschinen für die Besteckherstellung