sales06@switek.biz
+86 186 5927 5869
| # | Parameter | Einheit | Wert |
|---|---|---|---|
| 1 | F.A.D/Maximaler Druck | M3 | 19.8/0.8 |
| Mindest | 16.8/1.0 | ||
| MPa | 14.8/1.2 | ||
| 2 | Umgebungstemperatur | °C | -5°C ~ +45°C |
| 3 | Kühlmodus | Air-Cooling | |
| 4 | Entladungstemperatur | °C | Ambient Temperature + 15°C |
| 5 | Schmieröl | Liter | 72 |
| 6 | Lärm | Db | 85+2 |
| 7 | Angetriebener Modus | Direct Derive | |
| 8 | Stromspannung | 380V/50Hz/3Ph | |
| 9 | Leistung | KW | 110 |
| 10 | Startmodus | Variable Frequency Start | |
| 11 | Abmessungen | L (mm) | 2300 |
| W (mm) | 1470 | ||
| H (mm) | 1840 | ||
| 12 | Nettogewicht | kg | 1970 |
| 13 | Durchmesser des Auslassrohrs | Zoll | RP2-1/2 |
Injektionsautomatisierung News & Express
E-mail: sales@switek.biz
Kontaktiere uns
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China
Spritzgussmaschinen für die Besteckherstellung