sales06@switek.biz
+86 186 5927 5869
# | Parameter | Einheit | Wert |
---|---|---|---|
1 | F.A.D/Maximaler Druck | M3 | 26.6/0.8 |
Mindest | 22.6/1.0 | ||
MPa | 19.5/1.2 | ||
2 | Umgebungstemperatur | °C | -5°C ~ +45°C |
3 | Kühlmodus | Air-Cooling | |
4 | Entladungstemperatur | °C | Ambient Temperature + 15° |
5 | Schmieröl | Liter | 90 |
6 | Lärm | Db | 88±2 |
7 | Angetriebener Modus | Direct Drive | |
8 | Stromspannung | 380V/50Hz/3Ph | |
9 | Leistung | KW | 160 |
10 | Startmodus | Variable Frequency Start | |
11 | Abmessungen | L (mm) | 2500 |
W (mm) | 1470 | ||
H (mm) | 1840 | ||
12 | Nettogewicht | kg | 2800 |
13 | Durchmesser des Auslassrohrs | Zoll | Rp2-1/2 |
Injektionsautomatisierung News & Express
E-mail: sales@switek.biz
Kontaktiere uns
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China
Spritzgussmaschinen für die Besteckherstellung