sales06@switek.biz
+86 186 5927 5869
Normal Temperature Compressed Air Freeze Dryer
# | Parameter | Einheit | Wert |
---|---|---|---|
1 | Eingangslufttemperatur | °C | 2 ~ 45°C |
2 | Taupunkt | °C | 2 ~ 10°C |
3 | Druckverlust | P | ≤3% P |
4 | Umgebungstemperatur | °C | 2 ~ 40°C |
5 | Lufteinlassdruck | MPa | 0.4 ~ 1.0MPa |
6 | Kühlungsart | Air Cooling | |
7 | Arbeitsbedingung | Air In Temperature 38°C, Air In Pressure 0.7MPa(G) | |
8 | Trocknungskapazität | m3/min | 5.5 |
9 | Kälteleistung | kW | 1.05 |
10 | Lüfterleistung | W | 135 |
11 | Abmessungen | V (mm) | 800 |
W (mm) | 470 | ||
H (mm) | 855 | ||
12 | Nettogewicht | kg | 100 |
13 | Luftleitungsdurchmesser | Zoll | Rp1-1/2 |
14 | Kraft in | V | AC220V/50Hz |
Injektionsautomatisierung News & Express
E-mail: sales@switek.biz
Kontaktiere uns
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China
Spritzgussmaschinen für die Besteckherstellung