sales06@switek.biz
+86 186 5927 5869
| # | Name | Unit | Value | 
|---|---|---|---|
| 1 | Model #: | YJ-8W | |
| 2 | Refrigeration | Btu/h | 77502 | 
| KW | 22.7 | ||
| Kcal/h | 19522 | ||
| 3 | Power Input | AC380V-415V/3PHASE/50HZ | |
| 4 | Compressor | KW | 5.5 | 
| 5 | Control Type | Capillary Tube | |
| 6 | Cold Media | R22 | |
| 7 | Condenser | Shell and Coil Condenser | |
| 8 | Cooling Water Flow | L/Min | 80 | 
| 9 | Cooling Water Pipe Diameter | DN | 40/1.5" | 
| 10 | Evaperator | Type | Water Tank Type/Shell and Coil Evaporimeter | 
| 11 | Water Tank Volumn | L | 180 | 
| 12 | Water Pump | Hp | 1 | 
| 13 | Chill Water Flow | L/Min | 120 | 
| 14 | Chill Water Pipe Diameter | DN | 40/1.5" | 
| 15 | Net Weight | kg | 220 | 
| 16 | Dimension | mm | L: 1300 x W: 700 x H: 1310 | 
Injection Automation News & Express
 
                                 
                                E-mail: sales@switek.biz
Contact Us
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China
Injection Machinery for Cutlery Production