sales06@switek.biz
+86 186 5927 5869
 
        | # | Parameters | Unit | Value | 
|---|---|---|---|
| 1 | F.A.D/Max Pressure | M3 | 3.6/0.8 | 
| Min | 3.2/1.0 | ||
| MPa | 2.7/1.2 | ||
| 2 | Ambient Temperature | °C | -5°C ~ +45°C | 
| 3 | Cooling Mode | Air - Cooling | |
| 4 | Discharge Temperature | °C | Ambient Temperature + 45°C | 
| 5 | Lubricant Oil | Liter | 16 | 
| 6 | Noise | Db | 68±2 | 
| 7 | Driven Mode | Permanent Magnet Synchronous | |
| 8 | Voltage | 380V/50Hz/3Ph | |
| 9 | Power | KW | 22 | 
| 10 | Start Mode | Variable Frequency Start | |
| 11 | Dimension | L (mm) | 1300 | 
| W (mm) | 930 | ||
| H (mm) | 1360 | ||
| 12 | Net Weight | kg | 308 | 
| 13 | Outlet Pipe Diameter | Inch | Rp1 | 
Injection Automation News & Express
 
                                 
                                E-mail: sales@switek.biz
Contact Us
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China
Injection Machinery for Cutlery Production