sales06@switek.biz
+86 186 5927 5869
 
        | Description | Unit | Value | 
|---|---|---|
| INJECTION UNIT | ||
| Shot volume | cm3 | 414 | 
| Shot weight | g | 376 | 
| Shot speed | mm/s | 250 | 
| Screw diameter | mm | 45 | 
| Injection pressure | MPa | 269 | 
| Screw L:D ratio | -- | 23 | 
| CLAMPING UNIT | ||
| Clamping force | kN | 3500 | 
| Opening Stroke | mm | 750 | 
| Space between tie bars | mm x mm | 810 x 760 | 
| Mold thickness(min) | mm | 240 | 
| Mold thickness(max) | mm | 800 | 
| Hydraulic ejection stroke | mm | 150 | 
| Hydraulic ejection force | kN | 60 | 
| POWER UNIT | ||
| Pump motor | kW | 156 | 
| Heating capacity | kW | 0 | 
| GENERAL | ||
| Oil tank capacity | L | 0 | 
Robot Installation
 
    Platen Dimension
 
    Machine Dimmension
 
    Injection Automation News & Express
 
                                 
                                E-mail: sales@switek.biz
Contact Us
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China
Injection Machinery for Cutlery Production