sales06@switek.biz
+86 186 5927 5869
| Description | Unit | Value |
|---|---|---|
| INJECTION UNIT | ||
| Shot volume | cm3 | 442 |
| Shot weight | g | 402 |
| Shot speed | mm/s | 350 |
| Screw diameter | mm | 50 |
| Injection pressure | MPa | 180 |
| Screw L:D ratio | -- | 22.5 |
| CLAMPING UNIT | ||
| Clamping force | kN | 3600 |
| Opening Stroke | mm | 640 |
| Space between tie bars | mm x mm | 660 x 660 |
| Mold thickness(min) | mm | 240 |
| Mold thickness(max) | mm | 650 |
| Hydraulic ejection stroke | mm | 160 |
| Hydraulic ejection force | kN | 102 |
| POWER UNIT | ||
| Pump motor | kW | 163 |
| Heating capacity | kW | 21 |
| GENERAL | ||
| Oil tank capacity | L | 0 |
Platen Dimension
Injection Automation News & Express
E-mail: sales@switek.biz
Contact Us
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China
Injection Machinery for Cutlery Production