sales06@switek.biz
+86 186 5927 5869
 
        High Temperature Refrigeration Compressed Air Freeze Dryer
| # | Parameters | Unit | Value | 
|---|---|---|---|
| 1 | Input Air Temperature | °C | 2 ~ 80°C | 
| 2 | Dew Point | °C | 2 ~ 10°C | 
| 3 | Pressure Loss | P | ≤ 5% P | 
| 4 | Ambient Temperature | °C | 2 ~ 40°C | 
| 5 | Air In Pressure | MPa | 0.4 ~ 1.0MPa | 
| 6 | Cooling Type | Air-Cooling | |
| 7 | Working Condition | Air In Temperature 65°C, Air In Pressure 0.7MPa(G) | |
| 8 | Drying Capacity | m3/min | 75 | 
| 9 | Refrigeration Power | kW | 11.25 | 
| 10 | Fan Power | W | 2445 | 
| 11 | Dimension | V (mm) | 2500 | 
| W (mm) | 1200 | ||
| H (mm) | 1965 | ||
| 12 | Net Weight | kg | 1350 | 
| 13 | Air Pipe Diameter | Inch | DN125 | 
| 14 | Power In | V | AC380V/50Hz | 
Injection Automation News & Express
 
                                 
                                E-mail: sales@switek.biz
Contact Us
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China
Injection Machinery for Cutlery Production