sales06@switek.biz
+86 186 5927 5869
 
        Normal Temperature Water Cooling Refrigeration Compressed Air Freeze Dryer
| # | Parameters | Unit | Value | 
|---|---|---|---|
| 1 | Input Air Temperature | °C | 2 ~ 45°C | 
| 2 | Dew Point | °C | 2 ~ 10°C | 
| 3 | Cooling Type | Water-Cooling | |
| 4 | Chill Water Pressure | MPa | 0.2~0.4Mpa | 
| 5 | Air In Pressure | MPa | 0.4 ~ 1.0MPa | 
| 6 | Pressure Loss | P | ≤ 3% P | 
| 7 | Chill Water Temperature | °C | 2 ~ 45°C | 
| 8 | Chill Water Quality | Industrial circulating soft water | |
| 9 | Working Condition | Air In Temperature 38°C, Air In Pressure 0.7MPa(G) | |
| 10 | Drying Capacity | m3/min | 135 | 
| 11 | Refrigeration Power | kW | 22.05 | 
| 12 | Water Consumption | t/h | 18 | 
| 13 | Dimension | V (mm) | 3200 | 
| W (mm) | 1300 | ||
| H (mm) | 1750 | ||
| 14 | Net Weight | kg | 2350 | 
| 15 | Pipe Diameter | Air | DN150 | 
| (Inch) | Chill Water | Rc2 | |
| 16 | Power In | V | AC380V/50Hz | 
Injection Automation News & Express
 
                                 
                                E-mail: sales@switek.biz
Contact Us
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China
Injection Machinery for Cutlery Production