Abstract:
LS268/580G -- High Speed IML Packaging Injection Molding Machine by Lisong Machinery
| No. | Name | Value |
|---|---|---|
| 1 | Clamping Force | 2680 kN |
| 2 | Shot Weight | 411 g |
| 3 | Shot Speed | 348 mm/s |
| 4 | Screw Diameter | 50 mm |
| 5 | Opening Stroke | 550 mm |
| 6 | Space Between Tie Bars | 580 x 520 mm |
| 7 | Mold Thickness (Min) | 220 mm |
| 8 | Mold Thickness (Max) | 550 mm |
| 9 | Pumper Motor | 68 kW |
| 10 | Heating Capacity | 19.8 kW |
24 Cavities Folded Spooons Injection and Packing Solution