Abstract:
EL280/430 -- LK All Electric High Speed Injection Molding Machine and IML Application
| No. | Name | Value |
|---|---|---|
| 1 | Clamping Force | 2800 kN |
| 2 | Shot Weight | 230 g |
| 3 | Shot Speed | 200 mm/s |
| 4 | Screw Diameter | 45 mm |
| 5 | Opening Stroke | 600 mm |
| 6 | Space Between Tie Bars | 730 x 730 mm |
| 7 | Mold Thickness (Min) | 300 mm |
| 8 | Mold Thickness (Max) | 750 mm |
| 9 | Pumper Motor | 24 kW |
| 10 | Heating Capacity | 12.52 kW |
32 Cavities Cutlery Box Packing Injection Solutions