sales06@switek.biz
+86 186 5927 5869
 
        Oil Heating Mould Temperature Controller
| # | Name | Unit | Value | 
|---|---|---|---|
| 1 | Model #: | YJCO-3010 | |
| 2 | Power In | V | AC220-480V/3PH/50Hz | 
| 3 | Temperature Range | °C | 50°C~300°C | 
| 4 | Temperature Control Precision | °C | &plugmn;0.1°C | 
| 5 | Media | Oil | |
| 6 | Cooling Type | Indirect Cooling | |
| 7 | Cooling Power | Kcal/h | 9500 | 
| 8 | Heating Power | KW | 12 | 
| 9 | Pump Max Flow | L/Min | 75/85 | 
| 10 | Pump Max Pressure | Kg/cm2 | 2.6 | 
| 11 | Oil Tank Volumn | L | 7.5 | 
| 12 | Power Consummption | KW2 | 12.5 | 
| 13 | Cooling Water Pressure | Kg/cm2 | 1~2 | 
| 14 | Cooling Water Pipe Diameter | Inch | 1/2"PT | 
| 15 | Hot Media Pipe Diameter | Inch | 4 In 4 Out to 3/8" or 1 In 1 Out to 1"PT | 
| 16 | Diameter | L (mm) | 895 | 
| W (mm) | 400 | ||
| H (mm) | 750 | ||
| 17 | Net Weight | kg | 130 | 
Injection Automation News & Express
 
                                 
                                E-mail: sales@switek.biz
Contact Us
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China
Injection Machinery for Cutlery Production