Haitian on show their 5th generation of JUPITER Series two-platen injection molding machine JU5500/3450 with turn-key solutions of buckets production at PlastImagen 2025, the largest exhibition of injection molding machinery in Mexico city.
SPECIFICATION of JU5500/3450
| CLAMPING UNIT | |||||
|---|---|---|---|---|---|
| Clamping force | kN | 5500 | |||
| Dist.between tie bars (H x V) | mm | 920 x 830 | |||
| Mold height max | mm | 900 | |||
| Mold height min | mm | 350 | |||
| Ejector stroke | mm | 250 | |||
| Ejector force | kN | 110 | |||
| Max. daylight | mm | 1650 | |||
| Mold opening stroke | mm | 1300/750 | |||
| Max. mold weight | t | 8 | |||
| INJECTION UNIT | A | B | C | D | |
| Screw diameter | mm | 70 | 80 | 85 | 90 |
| Screw L/D ratio | L/D | 22.9 | 20 | 18.9 | 17.8 |
| Injection volume (theoretical) | cm3 | 1424 | 1860 | 2100 | 2354 |
| Injection weight (PS) | g | 1296 | 1692 | 1911 | 2142 |
| Injection rate | g/s | 385 | 503 | 567 | 636 |
| Injection pressure | MPa | 208 | 159 | 141 | 126 |
| Injection pressure (max) | MPa | 239 | 183 | 162 | 145 |
| Plasticizing rate (GPPS) | g/s | 71.2 | 93.8 | 103 | 116 |
| Plasticizing rate (HDPE) | g/s | 102 | 137 | 155 | 179 |
| Screw speed | rpm | 220 | |||
Features of Haitian JUPITER Series Injection Molding Machine JU5 Series two-platen injection molding machine is equipped with flexible open integration functions, and the entire series is equipped with "Go Factory 2.0" digital intelligent management software, whcih can best meet customers' one-stop demands for automated and digitally intelligent production.
In addition, it can be compatible with the latest international general interfaces according to needs. Customers can freely choose automation integration enquipment and MES partners to realize interactive connections between multi-device and multi-platform systems with injection molding machines as the core, and enjoy open integration.
As a two-platen injection molding machine, it's best suitable for the production of:
EL280/560 -- LK All Electric High Speed Injection Molding Machine and IML Application
| No. | Name | Value |
|---|---|---|
| 1 | Clamping Force | 2800 kN |
| 2 | Shot Weight | 321 g |
| 3 | Shot Speed | 160 mm/s |
| 4 | Screw Diameter | 50 mm |
| 5 | Opening Stroke | 600 mm |
| 6 | Space Between Tie Bars | 730 x 730 mm |
| 7 | Mold Thickness (Min) | 300 mm |
| 8 | Mold Thickness (Max) | 750 mm |
| 9 | Pumper Motor | 24 kW |
| 10 | Heating Capacity | 17.35 kW |
24 Cavities Folded Spooons Injection and Packing Solution