At the just finished Chinaplas 2025 at the Shenzhen BaoAn International Exhibition & Convention Center, Dongguan Runma Intelligent Technology Co., Ltd., on showed their series of top entry picking and placing servo robot for injection molding.
Founded in 2015, Runma is one of the economic servo robot producer in China with the factory located in DongGuan City, the world famous manufacturing base neighbouring to Shenzhen. The best buy robotic arms produced by Runma include:
| Model No. | For IMM | Stroke (mm) | Angel (degrees) | Max Payload (kg) | Time (s) | Net Weight (kg) | |||
|---|---|---|---|---|---|---|---|---|---|
| Vertical Stroke | CrossWise Stroke | Swing Angle | Claw Rotation Angle | In Mold Time | Dry Cycle Time | ||||
| RX650 | 50~180T | 650 | 120 | 50~90° | 90° | 2kg | 0.7 | 4 | 40 |
| RX750 | 50~180T | 750 | 120 | 50~90° | 0.7 | 4.2 | 45 | ||
| Hits:91 Swing Arm Sprue Picker for Vertical Injection Molding Machine | |||||||||
| RL650 | 50~180T | 650 | 120 | 50~90° | 90° | 2kg | 0.7 | 4 | 40 |
| RL750 | 50~180T | 750 | 120 | 0.7 | 4.2 | 45 | |||
Systec 160/520 -- Sumitomo High Speed Injection Molding Machine and IML Application
| No. | Name | Value |
|---|---|---|
| 1 | Clamping Force | 1600 kN |
| 2 | Shot Weight | 323 g |
| 3 | Shot Speed | 510 mm/s |
| 4 | Screw Diameter | 50 mm |
| 5 | Opening Stroke | 500 mm |
| 6 | Space Between Tie Bars | 520 x 520 mm |
| 7 | Mold Thickness (Min) | 275 mm |
| 8 | Mold Thickness (Max) | 585 mm |
| 9 | Pumper Motor | 102 kW |
| 10 | Heating Capacity | 22.3 kW |
32 Cavities Cutlery Plastic Bag Auto-packing Solutions