| No. | Material | HS Code | Full Name | Key Processing Methods | Key Applications |
|---|---|---|---|---|---|
| 1 | POE | 390109000 | Polyolfin Elastomer | Extrusion, Injection Molding, Foaming | Modifier for PP/PE, Automotive parts, Flexible packaging, Footware, Cables, Adhesives |
| 2 | PS | 3903199000 | Polystyrene | Injection Molding, Extrusion, Foaming | Disposable tableware, Appliance housings, Foam packaging, Toys, Medical items, Lampshades |
| 3 | PP | 3902100090 | Polypropylene | Injection Molding, Extrusion, Blow Molding | Packaging films & bags, Food containers, Automotive parts, Appliancdes, Non-woven fabrics, Pallets |
| 4 | PET | 3907690000 | Polyethylene Terephthalate | Injection Molding, Blow Molding, Extrusion | Bottles, Food containers, Polyester fiber, Packaging films, Trays, Appliance parts |
| 5 | PVC | 3904109000 | Polyvinyl Chloride | Extrusion, Calendering, Injection Molding | Pipes, Window profiles, Wire insulation, Medical gloves, Flooring, Toys |
| 6 | HDPE | 3901200000 | High Density Polyethylene | Blow Molding, Extrusion, Injection Molding | Drums & containers, Pipes, Heavy-duty films, Logistics crates, Cables, Daily products |
| 7 | LLDPE | 3901101000 | Linear Low Density Polythylene | Film Blowing, Extrusion, Casting | Stretch films, Agricultural films, Food bags, Cap liners, Light products, Cable insulation |
| 8 | PA6 | 3908101200 | Polyamide 6 (Nylon 6) | Injection Molding, Extrusion, Spinning | Automotive fuel pipes, Electronic connectors, Nylon fiber, High-barrier films, Gears, Fishing nets |
| 9 | PC | 3907400000 | Polycarbonate | Injection Molding, Extrusion, Blow Molding | Automotive lamps, Electronics housings, Lenses, Sheets, Baby bottles, Safety gear |
| 10 | ABS | 3903309000 | Acrylonitrile Butadiene Styrene | Injection Molding, Extrusion | Applance housing, Automotive interiors, Luggage, Toys, Keyboard cases, Bathroom parts |
| 11 | EVA | 3901300000 | Ethylene Vinyl Acetate Copolymer | Foaming, Extrusion, Film Blowing | Solar panel films, Shoe soles, Adhesives, Greenhouse films, Cable sheating, Yoga mats |
| 12 | PBAT | 3907990000 | Polybutylene Adipate Terephthalate | Film Blowing, Extrusion, Injection Molding | Biodegradable bags, Tableware, Mulch films, Express packaging, Food films, Straws |
| 13 | PMMA | 3906100000 | Polymethyl MMethacrylate | Injection Molding, Extrusion, Casting | Signage, Automotive lights, Lenses, Bathroom products, Furniture, Lighting panels |
| 14 | PA66 | 3908102200 | Polyamide 66 (Nylon 66) | Injection Molding, Extrusion, Spinning | Engine parts, High-temp connectors, Tire cord, Gears, High-pressure pipes, Textile yarn |
| 15 | Masterbatch | 3903909000 | Masterbatch | Mixing, Compounding, Extrusion | Coloring for plastic products in packaging, toys, household goods, automotive parts, and fibers |
Since the outbreak of the Iran war by the end of February 2026, the cost of the plastic resin soaring globally and most of the materials are in short supply. Here we're cooperating with the distributors of the materials and prepared the list of resins above. If you're interested please feel free to contact us for a quotation.
Systec 210/580 -- Sumitomo High Speed Injection Molding Machine and IML Application
| No. | Name | Value |
|---|---|---|
| 1 | Clamping Force | 2100 kN |
| 2 | Shot Weight | 186 g |
| 3 | Shot Speed | 610 mm/s |
| 4 | Screw Diameter | 40 mm |
| 5 | Opening Stroke | 575 mm |
| 6 | Space Between Tie Bars | 580 x 580 mm |
| 7 | Mold Thickness (Min) | 340 mm |
| 8 | Mold Thickness (Max) | 690 mm |
| 9 | Pumper Motor | 87 kW |
| 10 | Heating Capacity | 13.9 kW |
64 Cavities Folded Forks Injection Automation Solutions